Warehouse Liquidation · 3 Locations · July 2026
Selective pallet rack coming out of three facilities. Available by the truckload.
We're decommissioning three warehouses this fall in Atlanta, Jacksonville, and Southern California. That's roughly 40,000 beams, 3,600 upright frames, and 33,000 deck panels looking for a new home. Take one truckload of a single size or a whole building. Pricing and the full bill of materials are available on request.
This material releases on a rolling schedule through December 2026 as each site comes down, so you can lock in what you need ahead of your project. Quantities current as of July 20, 2026. Seller confidential. Re-confirm before contract.
3
Locations decommissioning
3,590+
Upright frames
40,000+
Roll-formed beams
33,400+
Deck panels
Three Buildings at a Glance
Where the rack is and how much of it there is
Jacksonville and Atlanta are teardrop-style selective rack with 3"×3" columns, a common profile; we verify compatibility against your existing frames before you order. Ontario, CA is heavier-duty Mecalux bolted rack (4.8"×2.71"×12ga posts). Decking, where included, is called out by type: Jacksonville is punch, Atlanta is corrugated. Full line-item breakdowns are below, or ask for the complete BOM in the form.
| Location | Frames | Beams | Decking | Rack Height | Available |
|---|---|---|---|---|---|
| Jacksonville, FL Northeast Florida | 1,219 | 17,586 | 27,396 Punch | 27'8"–29'6" | Nov–Dec 2026 |
| Atlanta, GA Atlanta metro | 728 | 9,792 | 6,064 Corrugated | 24' | Nov–Dec 2026 |
| Ontario, CA Inland Empire / SoCal | 1,651 | 12,706 | — none | 24'–28' | Q4 2026 |
| All three sites | 3,598 | 40,084 | 33,460 punch + corrugated | 24'–29'6" | Q4 2026 |
Full Inventory
Line-item breakdown by location
Full bill of materials for each site, every count straight off the site BOM dated July 20, 2026. Use the location links in the table above to jump to any one.
Roll-formed teardrop step beams · 3"×3" columns · welded frames · 5"×3" baseplates · 27'8"–29'6" tall · 94" (8') bays · punch decking
Upright frames
332", 342", and 354" tall (27'8"–29'6")
| Height | Depth | Column | Baseplate | Type | Qty |
|---|---|---|---|---|---|
| 332" | 32" | 3"×3" | 5"×3" | Welded | 6 |
| 332" | 36" | 3"×3" | 5"×3" | Welded | 32 |
| 332" | 50" | 3"×3" | 5"×3" | Welded | 100 |
| 342" | 32" | 3"×3" | 5"×3" | Welded | 6 |
| 342" | 50" | 3"×3" | 5"×3" | Welded | 248 |
| 354" | 32" | 3"×3" | 5"×3" | Welded | 32 |
| 354" | 38" | 3"×3" | 5"×3" | Welded | 15 |
| 354" | 50" | 3"×3" | 5"×3" | Welded | 780 |
Roll-formed step beams
94" length (8' bays)
| Length | Face | Connector | Qty |
|---|---|---|---|
| 94" | 2.5" | 3-tab | 3,908 |
| 94" | 2.5" | 3-tab, 1.5" drop | 5,862 |
| 94" | 5" | 4-tab | 3,908 |
| 94" | 2.5" | 3-tab, 1" drop | 3,908 |
Punch decking
Actual panel dimensions, sized to the frame depth shown
| Width | Depth | Fits frame depth | Qty |
|---|---|---|---|
| 30" | 46.5" | 50" | 24,687 |
| 30" | 28.5" | 32" | 864 |
| 30" | 32.5" | 36" | 648 |
| 24" | 46.5" | 50" | 405 |
| 36" | 46.5" | 50" | 342 |
| 30" | 34.5" | 38" | 333 |
| 24" | 32.5" | 36" | 72 |
| 24" | 28.5" | 32" | 36 |
| 24" | 34.5" | 38" | 9 |
Roll-formed teardrop step beams · 3"×3" columns · welded frames · 4"×3" baseplates · 24' tall · corrugated steel decking
Upright frames
All 288" tall (24')
| Height | Depth | Column | Baseplate | Type | Qty |
|---|---|---|---|---|---|
| 288" | 32" | 3"×3" | 4"×3" | Welded | 30 |
| 288" | 48" | 3"×3" | 4"×3" | Welded | 604 |
| 288" | 49" | 3"×3" | 4"×3" | Welded | 67 |
| 288" | 64" | 3"×3" | 4"×3" | Welded | 27 |
Roll-formed step beams
| Length | Face | Connector | Qty |
|---|---|---|---|
| 96" | 3.5" | 3-tab | 276 |
| 120" | 3.5" | 3-tab | 7,068 |
| 96" | 5" | 4-tab | 92 |
| 120" | 5" | 4-tab | 2,356 |
Corrugated steel decking
Actual panel dimensions, sized to the frame depth shown
| Width | Depth | Fits frame depth | Qty |
|---|---|---|---|
| 24" | 44.5" | 48" | 1,664 |
| 36" | 44.5" | 48" | 1,616 |
| 24" | 45.5" | 49" | 872 |
| 36" | 45.5" | 49" | 832 |
| 24" | 28.5" | 32" | 288 |
| 36" | 28.5" | 32" | 288 |
| 24" | 60.5" | 64" | 240 |
| 36" | 60.5" | 64" | 224 |
| 30" | 44.5" | 48" | 16 |
| 30" | 45.5" | 49" | 16 |
| 30" | 60.5" | 64" | 8 |
Mecalux bolted rack · 4.8"×2.71"×12ga posts · 8"×8" baseplates · dark blue frames, orange beams · 24'–28' tall · no decking
Upright frames
Mecalux 5B122 · 42" deep · 288" and 336" tall (24' and 28')
| Height | Depth | Column | Baseplate | Type | Qty |
|---|---|---|---|---|---|
| 288" | 42" | 4.8"×2.71"×12ga | 8"×8" | Bolted | 733 |
| 288" | 42" | 4.8"×2.71"×12ga | 8"×8" | Bolted · 144" backers | 320 |
| 336" | 42" | 4.8"×2.71"×12ga | 8"×8" | Bolted | 598 |
Roll-formed beams
Mecalux · orange · pin connector
| Length | Face | Connector | Qty |
|---|---|---|---|
| 96" | 3-21/32" | 3-pin (36E) | 11,320 |
| 144" | 6-9/16" | 5-pin (65E) | 1,386 |
Quantities move as loads ship out. If you need a specific size, connector, or capacity confirmed, ask in the form and we'll verify against the current count before you commit.
Pricing + BOM on Request
Tell us what you need and where
Let us know which location and which sizes or quantities you're after (or just tell us what your operation needs). We'll come back with pricing, availability, and the full bill of materials. Put your target location in the message field.
Or skip the form:
Email info@hammerheadws.com or call (323) 628-8190.
How It Works
This is coming out of live buildings, so we make the buy easy
You're buying from a decommission, not picking through a scrapyard. Here's what that looks like on your end.
Buy by the Truckload
Take one truckload of a single SKU or a whole building. Truckload pricing on request. Mixed loads are fine.
We Handle Teardown & Loading
Our crews pull the rack, band it, and load your freight. You do not need to send a crew into someone else's building.
Freight Anywhere
Rack is spread across Atlanta, Jacksonville, and Southern California. We coordinate logistics to your dock, nationwide.
Engineering If You're Reinstalling
Reusing this in your own building? We can layout, PE-stamp, and install it too. One vendor from teardown to reinstall.
High-volume sizes go first. If you need a truckload, start now.
Pricing and the full BOM on request. Tell us the location and specs and we'll get you numbers fast.





