In-Stock Inventory · Ships from Spring, Texas
Pallet rack, cantilever, and wire decks. In stock and ready to ship nationwide.
We bought US Pallet Racks in Spring, Texas earlier this year. The warehouse is full and everything's stored indoors. Pricing's sharper than what you'd see going through normal channels.
Inventory current as of May 4, 2026. Quantities decay as stock ships out. Re-confirm before contract.
14,000+
Beams in stock
1,500+
Frames in stock
All 50
States served
2 days
Layout + quote turnaround
Motivated to Move
High-volume SKUs ready to ship by the truckload
Truckload pricing available on request. Tell us your specs and we'll come back with a layout and quote inside two business days.
| Item | Specification | In Stock |
|---|---|---|
| Used SpaceRak step beams | 108"L · 3.5" face · 16 ga · 3-pin clip · 3,139 lb capacity · red | 4,800 |
| New step beams | 96"L · 4.5" face · 16 ga · 5,085 lb/pair · 3-pin (D5) · orange | 2,512 |
| New step beams | 108"L · 4.5" face · 16 ga · 5,113 lb/pair · 3-pin (D5) · orange | 1,904 |
| New step beams | 96"L · 3.75" face · 16 ga · 4,476 lb/pair · D6 4-pin · orange | 1,871 |
| Pallet supports (PS-42 H) | 42" hat-style pallet support | 1,070 |
| New Mecalux IK40E beams | 96"L · 4" face · 4-tab end plate · orange | 986 |
| HD step beams (144") | 6" face · 13 ga · 8,204 lb/pair · 4-pin (D6) · orange | 860 |
| Used wire mesh decks | 36"D x 52"W · 3-channel · 2,000 lb capacity | 715 |
| New welded upright frames | 240"H x 42"D · 3" x 3" x 14 ga column · green | 203 |
Full Inventory
Everything on the floor right now
Mixed manufacturers across new and used stock. Tap any section to expand.
New step beams (18 SKUs)
All include connectors as specified. Contact us to confirm compatibility with your existing system.
| Length | Face | Cap. (pair) | Ga. | Connector | Color | Qty |
|---|---|---|---|---|---|---|
| 48" | 2.5" | 5,157 lbs | 16 | 3-pin (D5) | Orange | 166 |
| 72" | 2.5" | 3,585 lbs | 16 | 3-pin (D5) | Orange | 175 |
| 96" | 2.5" | 2,212 lbs | 16 | 3-pin (D5) | Orange | 504 |
| 96" | 3.375" | 3,664 lbs | 16 | D-ring 3-pin x 6" | Orange | 334 |
| 96" | 3.375" | 4,476 lbs | 16 | 3-pin (D5) | Orange | 834 |
| 96" | 3.75" | 4,476 lbs | 16 | D6 4-pin x 8" | Orange | 1,871 |
| 96" | 3.75" | 4,476 lbs | 16 | D6 4-pin x 8" | Orange | 26 |
| 96" | 4.5" | 5,085 lbs | 16 | 3-pin (D5) | Orange | 2,512 |
| 96" | 4.5" | 5,666 lbs | 16 | 3-pin (D5) | Orange | 838 |
| 108" | 4.5" | 5,113 lbs | 16 | 3-pin (D5) | Orange | 1,904 |
| 144" | 4.5" | 3,103 lbs | 16 | 3-pin (D5) | Orange | 756 |
| 96" | 5" | 4,613 lbs | 14 | D6 4-pin x 8" | Orange | 258 |
| 96" | 5" | 6,510 lbs | 16 | 3-pin (D5) | Orange | 1,014 |
| 96" | 5" | 6,510 lbs | 16 | 4-pin (D6) | Orange | 308 |
| 108" | 5" | 5,859 lbs | 16 | 4-pin (D6) | Orange | 10 |
| 120" | 5" | 5,333 lbs | 16 | 4-pin (D6) | Orange | 13 |
| 144" | 6" | 8,204 lbs | 13 | 4-pin (D6) | Orange | 860 |
| 144" | 6" | 6,958 lbs | 14 | 4-pin (D6) | Orange | 19 |
Mecalux roll-formed beams (5 SKUs)
| Item | Length | Profile | Color | Qty |
|---|---|---|---|---|
| BEAM IK40E F4M-108" | 108" | 4" face · 4-tab end plate | Orange | 300 |
| BEAM IK40E F4M-96" | 96" | 4" face · 4-tab end plate | Orange | 986 |
| BEAM IK50E F4M-96" | 96" | 5" face · 4-tab end plate | Orange | 472 |
| BEAM IK50E F4M-144" | 144" | 5" face · 4-tab end plate | Orange | 300 |
| BEAM IK59E F4M-144" | 144" | 5.15"/16" face · 4-tab end plate | Orange | 800 |
New welded upright frames (22 SKUs · green powder coat)
| Height | Depth | Column | Footplate | Qty |
|---|---|---|---|---|
| 72" | 24" | 3" x 1.625" x 14 ga | 4.5" x 3.25" x .187" | 73 |
| 96" | 24" | 3" x 1.625" x 14 ga | 4.5" x 3.25" x .187" | 74 |
| 120" | 24" | 3" x 1.625" x 14 ga | 4.5" x 3.25" x .187" | 47 |
| 144" | 24" | 3" x 1.625" x 14 ga | 4.5" x 3.25" x .187" | 50 |
| 96" | 42" | 3" x 1.625" x 14 ga | 4.5" x 3.25" x .187" | 61 |
| 120" | 36" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 36 |
| 144" | 36" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 81 |
| 120" | 42" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 161 |
| 144" | 42" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 171 |
| 168" | 42" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 42 |
| 192" | 42" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 18 |
| 216" | 42" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 64 |
| 240" | 42" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 203 |
| 240" | 42" | 3" x 3" x 14 ga | 8" x 8" x 0.375" | 50 |
| 288" | 42" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 60 |
| 96" | 48" | 3" x 3" x 13.5 ga | (P2 brace) | 179 |
| 120" | 48" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 7 |
| 144" | 48" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 118 |
| 192" | 48" | 3" x 3" x 14 ga | 4.5" x 3.25" x .187" | 40 |
| 288" | 42" | 3" x 3" x 13 ga (P2) | FP2 0.375" x 8" x 8" | 9 |
| 216" | 42" | 3" x 3" x 14 ga (P2-braced) | FP1 P2-braced | 231 |
| 288" | 42" | 3" x 3" x 13 ga (P2-braced) | FP2 P2-braced | 64 |
Bolted (assembled kit) frames (4 SKUs)
| Height | Depth | Column | Capacity (per leg) | Qty |
|---|---|---|---|---|
| 12' (144") | 42" | 3" x 2.71" x 14 ga · std footplate 4-11/16" x 5-3/32" | 68 (kit) | 68 |
| 16' (192") | 48" | 3" x 2.71" x 14 ga | - | 23 |
| 20' (240") | 42" | 3" x 2.71" x 14 ga | - | 30 |
| 20' (240") | 48" | 3" x 2.71" x 14 ga | - | 63 |
New wire mesh decks (6 SKUs)
| Size | Capacity | Qty |
|---|---|---|
| 42"D x 46"W | 2,500 lbs | 585 |
| 42"D x 46"W | 2,000 lbs | 541 |
| 42"D x 52"W | 2,500 lbs | 438 |
| 48"D x 46"W | 2,500 lbs | 354 |
| 48"D x 52"W | 3,500 lbs | 156 |
| 48"D x 52"W (powder coat) | 3,500 lbs | 108 |
Plus 715 used 36"D x 52"W decks (3-channel, 2,000 lb) also available.
Cantilever systems (arms · uprights · braces)
X-brace arms (8125 slot)
| Spec | Length | Color | Qty |
|---|---|---|---|
| X-Brace · 96" col spacing · 104.25 C/C | 36" | Blue | 94 |
| X-Brace · 48" col spacing · 70.625 C/C | 48" | Blue | 132 |
| X-Brace · 60" col spacing · 77.625 C/C | 60" | Blue | 130 |
| X-Brace · 72" col spacing · 85.75 C/C | 72" | Blue | 145 |
Structural arms (I-beam, 4" x 7" x 2° pitch)
36" arms: 48 · 48" arms: 10
Uprights (8" x 18# wide flange, double-sided, 60" baseplates)
144"H: 12 · 168"H: 24 · 192"H: 91
Horizontal braces (3/16" x 2.5" x 2.5" angle)
48": 75 · 60": 257 · 72": 98 · 96": 94
Used SpaceRak step beams (3 SKUs · 5,796 total)
| Length | Face | Connector | Capacity | Color | Qty |
|---|---|---|---|---|---|
| 72" | 3.5" | 3-pin clip | 5,200 lbs | Orange | 28 |
| 108" | 3.5" | 3-pin clip | 3,139 lbs | Gray | 968 |
| 108" | 3.5" | 3-pin clip | 3,139 lbs | Red | 4,800 |
Used Meco-Omaha cantilever (Series 3000)
| Item | Spec | Qty |
|---|---|---|
| 14" Cantilever Upright | Series 3000 | 88 |
| 48" Double-Sided Cantilever Base | - | 348 |
| 48" Single-Sided Cantilever Base | - | 257 |
| 44" Horizontal Brace | - | 289 |
Plus accessories (pallet supports, row spacers, column protectors, end-of-row guards, anchors, hardware) and other used inventory. Ask in the form to the right if you need something specific.
Two-Day Turnaround
Get a layout and quote against this inventory
Tell us your pallet sizes, building dimensions, and quantities. We'll match it against the Spring, TX warehouse and get you a layout and quote inside two business days.
Or skip the form:
Email info@hammerheadws.com or call (323) 628-8190.
What You Get
This is in-stock inventory, but it's not a liquidator transaction
Buying from this warehouse comes with the same scope as any other Hammerhead project.
Engineering & Layout
PE-stamped drawings on permitted projects. CAD layouts on every project. No exceptions.
Permits & Code Compliance
Building permits, high-pile permits, fire department coordination. We handle it.
Professional Installation
Vetted, insured installation crews. Same teams that install our new-rack projects.
Post-Install Support
Annual inspections, repair, reconfiguration, and expansion as your operation grows.
On a 2026 timeline? The high-volume SKUs are first come, first serve.
Truckload pricing available on request. Layout and quote in two business days.
